| | Latest Uxella League News |
| | Stories 196 to 210 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |
| |  | MATCHDAY 8 ROUND-UP Five Uxella League teams went into battle in the second round of the prestigious Somerset Sunday Challenge Cup but by lunchtime on... more... | Posted: (15.10.06) |
| |  | DAVE HOBBS CUP FIRST ROUND REVIEW Having reached more or less the quarter-way point through the Uxella League campaign the attention turned this weekend to the firs... more... | Posted: (09.10.06) |
| |  | MATCHDAY 7 ROUND-UP With torrential rain and fork lightning the order of the day it was perhaps surprising that only one fixture fell foul of the weat... more... | Posted: (01.10.06) |
| |  | MATCHDAY 6 ROUND-UP After a breakfast time sprinkling of rain the sun came out on cue in time for the resumption of Uxella League action on matchday 5... more... | Posted: (01.10.06) |
| |  | DAVE HOBBS CUP FIRST ROUND DRAW Last night's monthly league meeting saw the draw take place for the first round of the Uxella League's all-divisional Dave Hobbs C... more... | Posted: (19.09.06) |
| |  | SOMERSET CUP SECOND ROUND DRAW The draw has now been made for the second round of the Somerset Sunday Challenge Cup and the remaining Uxella League teams have be... more... | Posted: (19.09.06) |
| |  | MATCHDAY 5 ROUND-UP Sunday morning saw the first round of the prestigious Somerset Sunday Challenge Cup and a number of Uxella League teams entered th... more... | Posted: (01.10.06) |
| |  | CROWNS 3 - 2 ADMIRALS; READ JUNIOR NOT TO BE OUTDONE BY DAD Jeff Read completed a hat trick in the 80th minute to overtake his dad in the goalscoring race today. His 1st two goals were laye... more... | Posted: (20.11.06) |
| |  | MATCHDAY 4 ROUND-UP A second round of evening games took place in the Uxella League this week and newly-promoted Pawlett United consolidated their pos... more... | Posted: (18.09.06) |
| |  | MATCHDAY 3 ROUND-UP A gloriously sunny september Sunday morning saw the third game of the week for most sides and in the top division there were decis... more... | Posted: (11.09.06) |
| |  | CROWNS 10 - 1 GRASSHOPPERS 05 - EXPERIENCE COUNTS! Brian Read (55 years young) proved that age is no barrier (or lack of speed) as he scored 3 goals, in a 1 sided match. Neil Nibble... more... | Posted: (08.11.06) |
| |  | MATCHDAY 2 ROUND-UP The second round of Uxella League games took place on Wednesday evening taking advantage of the light evenings and late summer wea... more... | Posted: (10.09.06) |
| |  | MATCHDAY 1 ROUND-UP After the customary flurry of pre-season friendlies involving foes both old and new, the 2006-07 Uxella Bridgwater & District Sund... more... | Posted: (06.09.06) |
| |  | FINAL WEEK ROUND-UP Deposed champions Tiger Old Boys saw their rollercoaster season finish this week with a fixture frenzy as they played their final ... more... | Posted: (14.05.06) |
| |  | MATCHDAY 32 ROUND-UP The evening action continued in the Uxella League on Wednesday as the season rapidly approaches its conclusion. While the titl... more... | Posted: (08.05.06) |
| | Stories 196 to 210 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |