| | Latest Uxella League News |
| | Stories 241 to 255 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |
| |  | PLAYERS WHO HAVE APPEARED IN THE DAVE HOBBS CUP Ahead of next weekend's Second Round action in the Dave Hobbs Cup, club secretaries should consult the following document which de... more... | Posted: (30.01.06) |
| |  | MATCHDAY 18 ROUND-UP If ever a game could be described as a "six-pointer" it was the much-anticipated clash between reigning Uxella League champions Ti... more... | Posted: (30.01.06) |
| |  | TOR SPORTS FC 5 BRIDGWATER WANDERERS 1 It's a wonder this one even started! The previous day Forster, Wilcox and Cove stood cringing as the saturday side systematically... more... | Posted: (19.01.06) |
| |  | MATCHDAY 17 ROUND-UP Uxella League title dark horses Woolavington picked up yet another three points as they continue to make good use of their games i... more... | Posted: (22.01.06) |
| |  | MISSING TEAMSHEETS As explained at last nights meeting i am still missing a number of Teamsheets, which i need ASAP. I will remove each fixture from ... more... | Posted: (22.01.06) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 29th January 2005 These withdrawls only apply t... more... | Posted: (17.01.06) |
| |  | MATCHDAY 16 ROUND-UP In the prestigious Somerset Cup it was a case of "two out of three ain't bad" for the Uxella League as both Tiger Old Boys and Cle... more... | Posted: (15.01.06) |
| |  | MATCHDAY 15 ROUND-UP It may be a new year but the script remains pretty much the same in the Uxella League as the "big three" continued their winning w... more... | Posted: (08.01.06) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 22nd January 2005 These withdrawls only apply ... more... | Posted: (07.01.06) |
| |  | MATCHDAY 14 ROUND-UP As the Uxella League teams now look to enjoy a welcome mid-season Christmas break Railway Club ensured that is their name that wil... more... | Posted: (18.12.05) |
| |  | ALL PLAYERS AND SCORERS UP TO DATE! Just to let you all know that the Teams and Scorers are now fully up to date according to the teamsheets I have received. The S... more... | Posted: (17.12.05) |
| |  | GOALSCORERS TABLE UPDATED Just to let you know that i have updated the List of Goalscorers, these are only as accurate as the teamsheets that arrive to me. ... more... | Posted: (14.12.05) |
| |  | WITHDRAWL OF REGISTRATIONS The following will have their registrations removed for two matches as from the 25th December 2005 (Obviously no games played this... more... | Posted: (07.01.06) |
| |  | MATCHDAY 13 ROUND-UP Uxella League leaders Railway Club consolidated their position at the top of the pile after a narrow 5-4 home win over Tiger Reser... more... | Posted: (11.12.05) |
| |  | MATCHDAY 12 ROUND-UP In an Uxella League programme that was significantly affected by the recent heavy rain, only six fixtures, or should that be pitch... more... | Posted: (05.12.05) |
| | Stories 241 to 255 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |