| | Latest Uxella League News |
| | Stories 271 to 285 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |
| |  | TOR SPORTS FC 3 WOOLAVINGTON RES 0 Glastonbury has allways been known for its mystics, mystery and tales of Avalon, however even the ancient gods would not have pred... more... | Posted: (31.10.05) |
| |  | MATCHDAY 8 ROUND-UP The story of this particular wet and windy Sunday took place at Chedzoy Lane where bottom-of-the-league Cannington put a miserable... more... | Posted: (30.10.05) |
| |  | COMMERCIAL 3 TOR SPORTS FC 3 With several new signings and first team players missing, Tor travelled to Bridgwater to face Commercial in a game that was played... more... | Posted: (24.10.05) |
| |  | MATCHDAY 7 ROUND-UP The clash of the day saw league leaders Clearwater travel to reigning league champions, but relatively slow starters this season, ... more... | Posted: (24.10.05) |
| |  | TEAM LISTS As a requirement of the league, clubs with two teams in the same division were asked to submit a list of players playing for each ... more... | Posted: (17.10.05) |
| |  | DAVE HOBBS CUP FIRST ROUND The focus this weekend switched from the cut and thrust of the Uxella League to the magic of the all-division Dave Hobbs Cup as th... more... | Posted: (17.10.05) |
| |  | SUSPENSIONS The following players have had their registrations removed for two games each, commencing on 16th October 2005: Justin Lewis (T... more... | Posted: (12.10.05) |
| |  | MATCHDAY 5 ROUND-UP Woolavington continued their rapid improvement this season as they racked up the most impressive Uxella League scoreline of the da... more... | Posted: (03.10.05) |
| |  | MATCHDAY 6 ROUND-UP We are now six weeks into the 2005-06 Uxella League campaign and we have an unusually close race at the top of the First Division ... more... | Posted: (12.10.05) |
| |  | WITHDRAWN REGISTRATIONS The following players will have their registrations removed for 2 games: Richard Forster - Countryman Jon Neale - Railway Club... more... | Posted: (01.10.05) |
| |  | MATCHDAY 4 ROUND-UP Uxella League Division 1: Tiger Old Boys 4-1 Cross Rifles (Tigers scorers: James Hamilton(2), Mike Nic... more... | Posted: (01.10.05) |
| |  | POINTS ADJUSTMENTS FOLLOWING LEAGUE RULINGS The following rulings were confirmed at the recent meeting of the League's Executive Committee: 1) Woolavington Reserves have b... more... | Posted: (22.09.05) |
| |  | RESTRICTED COVERAGE - SUNDAY 25TH SEPTEMBER Dear Readers, Please note that due to my attendance at a friend's wedding this Sunday afternoon, there will be restricted cover... more... | Posted: (24.09.05) |
| |  | DAVE HOBBS CUP DRAW The draw has now been made for the First Round of the Dave Hobbs Cup, which will be played on Sunday 16th October 2005. Red Til... more... | Posted: (21.09.05) |
| |  | AWARDS FOR LAST SEASON PRESENTED The following awards relating to the 2004-05 campaign were duly presented at the recent monthly meeting of the Uxella League: F... more... | Posted: (21.09.05) |
| | Stories 271 to 285 of 383 << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |